![]() |
Please understand the followings has an acceptable error range. |
JUN JULY AUGUST OCTOBER NOVEMBER DECEMBER Back |
| Date | Access | Hit |
| total amount | 25,000 | 664,471 |
| 9/01 | 483 | 7,304 |
| 9/02 | 528 | 8,490 |
| 9/03 | 595 | 7,550 |
| 9/04 | 610 | 8,994 |
| 9/05 | 627 | 8,131 |
| 9/06 | 554 | 7,179 |
| 9/07 | 416 | 6,757 |
| 9/08 | 417 | 5,466 |
| 9/09 | 351 | 8,717 |
| 9/10 | 496 | 57,900 |
| 9/11 | 3144 | 61,810 |
| 9/12 | 1842 | 38,532 |
| 9/13 | 554 | 27,454 |
| 9/14 | 554 | 21,836 |
| 9/15 | 555 | 20,845 |
| 9/16 | 555 | 20,986 |
| 9/17 | 913 | 21,141 |
| 9/18 | 1645 | 60,895 |
| 9/19 | 1523 | 36,177 |
| 9/20 | 908 | 25,110 |
| 9/21 | 908 | 22,538 |
| 9/22 | 909 | 26,462 |
| 9/23 | 833 | 20,465 |
| 9/24 | 742 | 18,996 |
| 9/25 | 695 | 16,497 |
| 9/26 | 802 | 22,432 |
| 9/27 | 864 | 23,544 |
| 9/28 | 669 | 20,354 |
| 9/29 | 670 | 16,972 |
| 9/30 | 638 | 15,937 |
Copyright(C) 1996 by SUNPLUS LIMITED COMPANY