'24 Hours Mt. Fuji Live' ACCESS REPORT
Japanese is here
Back
Monthly Access/Hit Report


| | Access | Hit |
| APR. | 6,001 | 38,376 |
| MAY | 7,770 | 186,671 |
| JUN. | 15,826 | 302,055 |
| JUN. | 13,510 | - |
| AUG. | 16,244 | 333,970 |
| SEP. | 25,000 | 664,471 |
| OCT. | 20,749 | 531,193 |
| NOV. | 16,838 | 485,356 |
| DEC. | 19,167 | 566,107 |
| JAN. | 24,199 | 496,083 |
| FEB. | 14,249 | 345,757 |
Access: Number of visitors to our main page
Hit : Number of all hits
We omitted the data of July in order to the imperfection data.
Please click the followings for details.
JUNE
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
JANUARY
FEBRUARY
Ranking of Client Country


| | Country | Hit |
| 1. | Japan | 2,851,340 |
| 2. | United States | 420,360 |
| 3. | Canada | 19,030 |
| 4. | Sweden | 18,715 |
| 5. | Germany | 13,545 |
| 6. | United Kingdom | 9,443 |
| 7. | Australia | 8,266 |
| 8. | Singapore | 7,427 |
| 9. | France | 7,232 |
| 10. | Netherland | 7,002 |
(from Jun.1,'96 to Feb.28,'97 except Jul.10 to Jul.27)
Our site had access from about other 80 countries,
e.g. Brazil, Hong Kong, Italy, New Zealand, Taiwan, etc.
Please click here for details.
Copyright(C) 1997 by SUNPLUS COMPANY LIMITED
Last Update 1997.7.7